| Output Type | Relay |
| Brand | Mitsubishi |
| Mounting Type | DIN Rail |
| Ambient Temperature | 0 to 55 deg C (32 to 131 deg F) |
| Rated Frequency | 50/60 Hz |
| Power Fuse | 250 V 5 A |
| Rush Current | 65 A max. 5 ms or less/200 V AC |
| Model No | FX3U-64MR/ES |
| Ambient Humidity | 5 to 95 %RH |
| Supply Voltage | 100 - 240 V AC |
| OFF input Sensitivity Current | 1.5 mA or less |
| Number of Input Points | 32 points |
| Operating Temperature | -25 to 75 deg C (-13 to 167 deg F) |
| Power Consumption | 45 W |
| Input Response Time | Approx 10 ms |
Mitsubishi Electric's Guided Operator Solutions offer a wide array of ergonomically designed terminals and can be deployed in many industry areas that include; automotive, logistics, semiconductor and life science sectors.
Mitsubishi Electric’s Guided Operator Solutions not only significantly reduce the risk of quality issues occurring in manufacturing processes, but they also can be deployed in a diverse range of industry sectors where the benefits can be identified by both managers and operators.